Seamlessly compatible EV charger.
Fast and efficient charging
7.5-metre cable for flexibility
3-year warranty
The BYD AC Charger brings fast and efficient charging to you. Engineered for residential and light commercial environments, the BYD AC Charger combines robust safety features with seamless compatibility across the BYD EV lineup.
Available in both 7kW and 11kW variants, the BYD AC Charger offers flexible options to suit different power configurations to suit your home or commercial requirements. Simple, durable, and built for everyday performance, the BYD AC Charger provides a dependable charging experience at home or work.
| Item | Parameter | ||||
| Output power | 3.5kW | 7kW | 11kW | ||
| Electric | Rated Voltage (AC:V) | 230 ±10% | 230 ±10% | 400 ±10% | |
| Rated Current (A) | 16 | 32 | 16 | ||
| Phase | Single phase | Single phase | Three phase | ||
| Frequency (Hz) | 45 ' 65 | ||||
| Output Charging Interface | IEC 62196 type 2 | ||||
| Physics | Dimension (mm) | 301*290*117 (length*width*height) | |||
| Weight (Kg) | 4 | 4.5 | 4.5 | ||
| Cable Length (m) | 7.5 | ||||
| Secure | Enclosure Rating | IP54 | IP54 | IP54 | |
| Other | Cooling Mode | Natural Cooling | |||
| Operating Temperature (°C) | -25 ' +50 | ||||
| Storage / Transport Temperature (°C) | -40 ' +85 | ||||
| Ambient Humidity | 5 ' 95% no condensation | ||||
| Starting Mode | Swipe card authentication charging/plug & charge | ||||
| Standards Compliance | IEC61851-1:2017, IEC62196-1:2022, IEC62196-1:2022 | ||||
| Certification | CE, CB, RCM | ||||
All you need to know about the BYD AC Charger
| Mode | Power Supply | Maximum Output | Typical Use Case |
| 7kW | Single-phase | 7kW | Standard residential homes or light commercial sites |
| 11kW | Three-phase | 11kW | Homes with three-phase power or light commercial sites |